This plan is best for persons between the age of 20-60 years old that’s looking for an affordable insurance plan that covers accidents with service fee of only 200 THB per year.
Coverage | Amount responsible for |
In case of death, loss of limps and eyesight or permanent damage due to an accident. This does not include murder, assault and motorcycle accidents | 100,000 |
In case of death, loss of limps and eyesight or permanent damage due to murder, assault or motorcycle accidents. | 50,000 |
Funeral expenses from death due to illnesses (except if the death occurs within the first 120 days of the contract) | 10,000 |
Total payable | 200 บาท/ปี |
Best suited for persons between the age of 5-60 years old that has to travel by public transportation often and always reside in public buildings.
Coverage agreement | แผน A | แผน B | แผน C |
In case of death, loss of limps and permanent damage from an accident* | 100,000 | 300,000 | 500,000 |
In case of death, loss of limps and permanent damage from a motorcycle accident | 25,000 | 75,000 | 125,000 |
In case of death, loss of limps and permanent damage from an accident while using public transportations | 200,000 | 600,000 | 1,000,000 |
Medical Expenses Abroad per accident (this includes motorcycle accidents) | 10,000 | 30,000 | 50,000 |
Compensation for loss of income from in-patient care required due to an accident ( this includes motorcycle accidents, only for 7 days per incident and up to 14 days per year) | 300 บาท/วัน | 500 บาท/วัน | 1,000 บาท/วัน |
Personal Accident Insurance Plan คุ้ม คุ้ม can give coverage for death, loss of limps and permanent damage to the body. All Medical Expenses Abroad when accidents occur from riding or driving a motorcycle including broken and shattered bones will be covered. This also includes physical therapy for the insured.
GA.P.A. (CARD) | |||||
Coverage agreement | ไม่เกินชั้นอาชีพ 3 | ||||
ชำระแบบบัตรเครดิต | |||||
GAP01 | GAP02 | GAP03 | GAP04 | GAP05 | |
1. Death, loss of limps and eyesight or permanent damage, this includes murder and assault | 100,000 | 200,000 | 300,000 | 400,000 | 500,000 |
2. Death, loss of limps and eyesight or permanent damage due to a motorcycle accident | 100,000 | 200,000 | 300,000 | 400,000 | 500,000 |
3. Medical Expenses Abroad due to an accident caused by a motorcycle | 5,000 | 7,000 | 10,000 | 12,000 | 15,000 |
4. Compensation for Medical Expenses Abroad due to broken or fractured bones from a car accident | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
5. Compensation for physical therapy due to an accident including a motorcycle accident ( for in-patient care, needs to be more than 5 consecutive days and no longer than 60 days per accident or 180 days after the date of the accident) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
This plan covers death, loss of limps, permanent damage to the body, Medical Expenses Abroad and compensations for loss of income, funeral services due the accident that has occurred. In the case of injury and illnesses, the coverage can be extended due to accidents that occur from motorcycles which suits persons between 18-60 years old that often ride a motorcycle.
Coverage | EIM01Y | EIM02Y | EIM03Y | EIM04Y |
1. Compensation for death, loss of limps or permanent damage | 100,000 | 100,000 | 100,000 | 100,000 |
2. Murder or assault | ||||
3. Driving or riding a motorcycle | ||||
4. Compensation for Medical Expenses Abroad from a motorcycle accident | 5,000 | 5,000 | 5,000 | 5,000 |
5. Compensation for loss of income due to in-patient care caused by injuries from an accident ( compensation can be no more than 365 days per accident) | 300 | 500 | 700 | 900 |
6. Compensation for loss of income due to in-patient care caused by injuries from a motorcycle accident (compensation per day for no more than 7 days per accident, no more than 14 days a year) | ||||
7. Funeral service fee from death due to injuries or illnesses | 10,000 | 10,000 | 10,000 | 10,000 |
This plan covers death, loss of limps, permanent damage to the body, Medical Expenses Abroad and compensations for loss of income, funeral services due the accident that has occurred. In the case of injury and illnesses, the coverage can be extended due to accidents that occur from motorcycles which suits persons between 18-60 years old that often ride a motorcycle.
GA.HIP (NO CARD) | |||
Coverage agreement | ไม่เกินชั้นอาชีพ 3 | ||
ชำระแบบบัตรเครดิต | |||
GAP04 | GAP05 | GAP06 | |
1. Death, loss of limps, eyesight or permanent damage, this includes murder and assault | 100,000 | 200,000 | 300,000 |
2. Death, loss of limps, eyesight or permanent damage due to a motorcycle accident | 100,000 | 200,000 | 300,000 |
3. Medical Expenses Abroad due to an accident, this includes accidents from a motorcycle | 10,000 | 10,000 | 10,000 |
4. Compensation for loss of income due to illnesses, no more than 365 days per illness | 1,000 | 2,000 | 3,000 |
5. Compensation for loss of income due to injuries, no more than 365 days per incident (does not include motorcycle accidents) | 1,000 | 2,000 | 3,000 |
6. Compensation for loss of income due to treatments required in the I.C.U / C.C.U, no more than 365 days per incident (does not include motorcycle accidents) | 3,000 | 6,000 | 9,000 |
7. Compensation for loss of income due to injuries from a motorcycle accident (no more than 7 days per accident and no more than 14 days a year) | 1,000 | 2,000 | 3,000 |
8. Compensation for cost of travel due to becoming an in-patient caused by injuries or illnesses stated under the contract (per incident/no more than 30 incidents during the contract) | 1,000 | 1,000 | 1,000 |