Best suited for those that look for an all-around coverage. For drivers who have just purchased a new car or new drivers that are more at risk with accidents, this plan provides the highest confidence and the best protection for all the unexpected incidents that might occur. This plan is also highly suitable for cars that do the heavy lifting on a daily basis.
Highest protection in all cases, this includes protection from collisions and other damages such as fire, loss of vehicle, Medical Expenses Abroad resulted from an accident, even the cost for bail. In the case that the insured is being prosecuted, please study the table below.
Coverage | Coverage limit (Baht) | ||
Sedan | Van | Pickup | |
Life/Body and well-being/persons | 1,000,000 | 500,000 | 1,000,000 |
Life/Body and well-being/Number of incidents | 10,000,000 | 10,000,000 | 10,000,000 |
Property/Number of incidents | 5,000,000 | 2,500,000 | 5,000,000 |
Coverage | Coverage limit (Baht) | ||
Sedan | Van | Pickup | |
Damages to the vehicle and parts. | Per sum insured | Per sum insured | Per sum insured |
Fire and damages including parts. | Per sum insured | Per sum insured | Per sum insured |
Coverage for personal accident / Person | 200,000 (7 person) | 100,000 (12 person) | 200,000 (3 person) |
Coverage for medical care / Person | 200,000 (7 person) | 100,000 (12 person) | 200,000 (3 person) |
The driver’s bail in case of lawsuit/ Number of times | 200,000 | 200,000 | 200,000 |
Document title | File size |
Terms of Coverage Motor Insurance Type 1 | 1410 Kb |
This plan is best suited for drivers who are experienced and are confident on the road but still want a plan that’s similar to First Class in case there’s a loss of vehicle, a fire, or responsibility towards a third party. This also includes repairs in the case of a collision with another land vehicle.
The coverage for this plan goes across many cases such as loss of vehicle, fire, a collision with a third party or an act of terrorism. We also include coverage in Medical Expenses Abroad when you get into an accident and need in-patient care from a hospital, costs of travel when your vehicle is in repair and extra help provided for your family and loved ones when an unexpected incident happens. Please find more information from the table below.
Coverage | |
Deductible for initial damage | ฟรีทุกครั้ง |
Loss of vehicle and fire | 100,000/200,000/300,000บาท |
A collision with a third party’s land vehicle | 100,000/200,000/300,000บาท |
Responsibility towards a third party’s life and body | 1,000,000 บาท/คน |
Responsibility towards a third party’s life and body | 10,000,000 บาท/ครั้ง |
Responsibility towards a third party’s property | 1,500,000 บาท/ครั้ง |
Personal accident up to 7 people | 100,000 บาท/คน |
Medical Expenses Abroad up to 7 people | 100,000 บาท/คน |
Bail for the driver | 200,000 บาท/ครั้ง |
Terrorism | คุ้มครอง |
Unlimited compensation in the case of the driver or the passengers require in-patient care in a hospital | 5,000 /คน /อุบัติเหตุ |
Compensation for the family in case of death of the driver or the passengers. | 10,000 /คน |
Unlimited compensation for travelling in the case of the insured vehicle requires repair due to a collision with a land vehicle. | 1,000 /การเข้าซ่อม |
Document title | File size |
Terms of Coverage Motor Insurance Type 2 Plus (2+) | 1720 Kb |
This type is best suited for the car you love, but it should have been with you for a period of time because it’s less at risk of loss than a brand new vehicle. This plan is best suited for vehicles that have low risk of theft and fire, the most basic care you can give to the car you cherish.
This type of insurance still provides you with the coverage that goes across many areas such as your life, third party’s property, damages from a collision when the third party is a land vehicle and protects your car from terrorism. We also include help when you are admitted as an in-patient in a hospital due to an accident, help for your family and costs of travel for when your vehicle is in repair. Please find out more from the table below.
Coverage | |
Deductible for initial damage | ฟรีทุกครั้ง |
A collision with a third party’s land vehicle | 100,000 บาท |
Responsibility towards a third party’s life and body | 1,000,000 บาท/คน |
Responsibility towards a third party’s life and body | 10,000,000 บาท/ครั้ง |
Responsibility towards a third party’s property | 1,500,000 บาท/ครั้ง |
Personal accident up to 7 people | 100,000 บาท/คน |
Medical Expenses Abroad up to 7 people | 100,000 บาท/คน |
Bail for the driver | 200,000 บาท/ครั้ง |
Terrorism | คุ้มครอง |
Unlimited compensation in the case of the driver or the passengers require in-patient care in a hospital | 5,000 /คน /อุบัติเหตุ |
Compensation for the family in case of death of the driver or the passengers. | 10,000 /คน |
Unlimited compensation for travelling in the case of the insured vehicle requires repair due to a collision with a land vehicle. | 1,000 /การเข้าซ่อม |
Document title | File size |
Terms of Coverage Motor Insurance Type 3 Plus (3+) | 306 Kb |
ความคุ้มครอง | จำนวนเงินจำกัดความรับผิด |
บาดเจ็บจ่ายค่ารักษาพยาบาลตามจริง | ไม่เกิน 30,000 บาท/คน |
เสียชีวิตจ่ายค่าปลงศพ | 35,000 บาท/คน |
ค่ารักษาพยาบาลรวมค่าปลงศพ | ไม่เกิน 65,000 บาท/คน |
ความคุ้มครอง | จำนวนเงินจำกัดความรับผิด |
กรณีเสียชีวิต วงเงินคุ้มครองสูงสุด (2.1) | 300,000 บาท/คน |
กรณีทุพพลภาพถาวร | 300,000 บาท/คน |
กรณีสูญเสียอวัยวะ | 200,000 - 300,000 บาท/คน |
กรณีบาดเจ็บ แต่ไม่ถึงกับสูญเสียอวัยวะ หรือทุพพลภาพ ค่ารักษาพยาบาลตามจริง (2.3) |
ไม่เกิน 80,000 บาท/คน |
กรณีรักษาพยาบาลในฐานะคนไข้ใน ชดเชยรายวัน 200 บาท/วัน ไม่เกิน 20 วัน (2.4) |
ไม่เกิน 4,000 บาท/คน |
จำนวนเงินคุ้มครองสูงสุดสำหรับ 2.1+ 2.2 + 2.3 + 2.4 รวมกัน | ไม่เกิน 304,000 บาท/คน |
ชื่อเอกสาร | ขนาดไฟล์ |
เงื่อนไขความคุ้มครอง ประกันภัยรถยนต์-ภาคบังคับ (พ.ร.บ) | 213 Kb |
Best suited for everyone who value worthiness and fairness and those who choose to turning coverage on or off
Freely choose your coverage. Premium starts from 600 baht. 4 packages available.
Document title | File size |
Terms of Coverage Motor Insurance Type 1 | 1410 Kb |
Terms of Coverage Motor Insurance Type 2 Plus (2+) | 1700 Kb |
Terms of Coverage Motor Insurance Type 3 Plus (3+) | 306 Kb |