Frequent travelers and businessmen that travel to foreign countries often. We don’t have an age limitation on this plan so you can always be confident to travel anywhere in the world with the best coverage for illnesses and accidents with us. We have a wide selection of plans that suit your needs, whether per trip or yearly, they all have different coverage plans. Take a look at the table below for more details.
Coverage | For traveling globally or Schengen visa | |||
WORLDWIDE PLUS | ||||
BASIC | SILVER | GOLD | PLATINUM | |
1. * Personal Accident Benefit | 2,000,000 | 2,000,000 | 3,000,000 | 5,000,000 |
2. Medical Expenses Abroad2.1 ** Follow-up treatment in Thailand |
2,000,000 50,000 100,000 |
2,000,000 200,000 200,000 |
3,000,000 300,000 300,000 |
5,000,000 500,000 500,000 |
3. Evacuation / Repatriation | 2,000,000 | 2,000,000 | 3,000,000 | 5,000,000 |
4. Emergency Medical Assistance4.1 Compassionate visit |
X X 250,000 |
Actual Costs Actual Costs 250,000 |
Actual Costs Actual Costs 250,000 |
Actual Costs Actual Costs 250,000 |
5. Trip cancellation | X | X | 100,000 | 100,000 |
6. Trip curtailment | X | X | 100,000 | 100,000 |
7. Loss or damage of personal baggage | X | X | 50,000 | 50,000 |
8. Cover of delay 8.1 Delay in public transportations 8.2 Baggage Delay 8.3 Hijack 8.4 Missed connection flight |
X X X X |
2,000 2,000 X 2,000 |
10,000 20,000 50,000 10,000 |
20,000 20,000 50,000 20,000 |
9. Loss of passport | X | X | 5,000 | 5,000 |
10. Personal legal liability | X | 1,000,000 | 2,000,000 | 5,000,000 |
11. Rental car excess | X | X | 10,000 | 20,000 |
12. Golf extension | X | X | X | 20,000 |
13. Oversea Hospitalization Benefit | X | 1,000 per day max 10,000 |
2,000 per day max 20,000 |
3,000 per day max 30,000 |
Coverage | For traveling in Asia | |||
ASIA PLUS | ||||
BASIC | SILVER | GOLD | PLATINUM | |
1. * Personal Accident Benefit | 1,000,000 | 2,000,000 | 3,000,000 | 5,000,000 |
2. Medical Expenses Abroad2.1 ** Follow-up treatment in Thailand |
2,000,000 50,000 100,000 |
2,000,000 200,000 200,000 |
3,000,000 300,000 300,000 |
5,000,000 500,000 500,000 |
3. Evacuation / Repatriation | 2,000,000 | 2,000,000 | 3,000,000 | 5,000,000 |
4. Emergency Medical Assistance4.1 Compassionate visit |
X X 250,000 |
Actual Costs Actual Costs 250,000 |
Actual Costs Actual Costs 250,000 |
Actual Costs Actual Costs 250,000 |
5. Trip cancellation | X | X | 100,000 | 100,000 |
6. Trip curtailment | X | X | 100,000 | 100,000 |
7. Loss or damage of personal baggage | X | X | 50,000 | 50,000 |
8. Cover of delay 8.1 Delay in public transportations 8.2 Baggage Delay 8.3 Hijack 8.4 Missed connection flight |
X X X X |
2,000 2,000 X 2,000 |
10,000 20,000 50,000 10,000 |
20,000 20,000 50,000 20,000 |
9. Loss of passport | X | X | 5,000 | 5,000 |
10. Personal legal liability | X | 1,000,000 | 2,000,000 | 5,000,000 |
11. Rental car excess | X | X | 10,000 | 20,000 |
12. Golf extension | X | X | X | 20,000 |
13. Oversea Hospitalization Benefit | X | 1,000 per day max 10,000 |
2,000 per day max 20,000 |
3,000 per day max 30,000 |
Remark *76-85 years is eligible for insurance coverage only under the Basic Plan.
Thai tourists and foreigners who want to travel in Thailand by plane only.
*Plane refers to passenger plane that is operated by a commercial airline and not a private plane
Coverage | Round trip | |||
Sanook Basic | Sanook Silver | Sanook Gold | Sanook Platinum | |
1. การประกันภัยอุบัติเหตุส่วนบุคคล อ.บ.1* / Personal Accident | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 |
2. ค่ารักษาพยาบาลจากอุบัติเหตุ / Medical Expenses Abroad | 50,000 | 100,000 | 150,000 | 200,000 |
3. การส่งศพ / Repatriation | 500,000 | 1,000,000 | 1,000,000 | 1,000,000 |
4. การยกเลิกการเดินทาง / Trip cancellation | 5,000 | 10,000 | 10,000 | 20,000 |
5. การลดจำนวนวันเดินทาง / Trip curtailment | 5,000 | 5,000 | 5,000 | 10,000 |
6. ความสูญเสียหรือความเสียหายของสัมภาระในการเดินทาง / Loss or damge of personal baggage | THB 2,500 per Article Max 5,000 | THB 2,500 per Article Max 10,000 | THB 5,000 per Article Max 15,000 | THB 5,000 per Article Max 15,000 |
7. การล่าช้าของเที่ยวบิน / Flight delay | THB 2,000 per 6 consecutive hours max6,000 | THB 2,000 per 6 consecutive hours max6,000 | THB 2,000 per 6 consecutive hours max12,000 | THB 3,000 per 6 consecutive hours max18,000 |
8. การล่าช้าของสัมภาระ / Baggage delay | THB 2,000 per 6 consecutive hours Max 6,000 | THB 2,000 per 6 consecutive hours Max 6,000 | THB 2,000 per 6 consecutive hours Max 6,000 | THB 2,000 per 6 consecutive hours Max 6,000 |
9. การจี้เครื่องบิน / Hijack | THB 2,000 per 12 consecutive hours Max 20,000 | THB 2,000 per 12 consecutive hours Max 20,000 | THB 2,000 per 12 consecutive hours Max 20,000 | THB 2,000 per 12 consecutive hours Max 20,000 |
10. ความรับผิดต่อบุคคลภายนอก / Third Party Liability | X | X | X | 200,000 |
วันเดินทาง / Days | เบี้ยประกันภัยรวมภาษีอากร / Premium (Inc. SBT & Stamp duty) |
|||
1-4 | 87 | 112 | 171 | 277 |
5-7 | 108 | 140 | 213 | 346 |
8-14 | 120 | 237 | 332 | 462 |
15-31 | 177 | 353 | 493 | 687 |
เป็นแผนประกันภัยการเดินทางต่างประเทศ ที่แฟร์ๆ สำหรับนักเดินทาง เลือกแพ็คเกจได้อย่างอิสระ เปิด - ปิด เพิ่ม - ลด วันเดินทางได้อย่างตามใจ คิดเบี้ยจ่ายตามจริง เดินทางเท่าไร จ่ายเท่านั้น ทำให้ช่วยประหยัดค่าใช้จ่ายในการเดินทางและสามารถวางแผนการเดินทางได้อย่างอิสระ